Login NTU Bio-Tech
Year | 2022 |
---|---|
Authors | Chi-Te LIU ,Chien, HL., Tsai, YT., Tseng, WS., Wu, JA., Kuo, SL., Chang, SL., Huang, SJ., Liu, CT.* |
Author Type | Corresponding Author |
Paper Title | Biodegradation of PBSA Films by Elite Aspergillus Isolates and Farmland Soil |
Journal Title | Polymers |
Vol.No | 14:1320 |
Level Type | SCI |
Date of Publication | 2022-03-24 |
Abstract | Plastic films are widely used in current agricultural practices; however, most mulch films used are discarded and buried in the land after harvest, having adverse environmental impacts. To solve this environmental problem, the demand for biodegradable mulch has been increasing in re- cent years. Polybutylene succinate-co-adipate (PBSA) is a biodegradable polymer with good ductil- ity and can be used for packaging and mulching. In this study, we isolated two elite fungal strains for PBSA degradation from farmlands, i.e., Aspergillus fumigatus L30 and Aspergillus terreus HC, and the latter showed better degradation ability than the former. It is noteworthy that biodegradation of PBSA by A. terreus is reported for the first time, which revealed unique characteristics. In the soil burial test, even the soil with relatively poor degradation ability could be improved by the addition of elite fungal mycelia. In substrate specificity analyses of soil samples, PBSA could induce the syn- thesis of lipolytic enzymes of indigenous microbes to degrade substrates with medium and long carbon chains in soil. Furthermore, PBSA residues or fungal mycelia supplementation in soils had no adverse effect on the seed germination rate, seedling growth, or mature plant weight of the test green leafy vegetable. Taken together, the results of this study not only advance our understanding of the biodegradation of PBSA films by filamentous fungi but also provide insight into improving the efficiency of biodegradation in soil environments. |
Language | English |
Reference URL | https://www.mdpi.com/2073-4360/14/7/1320/htm |
File |